Ìý
Minor in Criminal Justice
Program Overview
A minor in Criminal Justice consists of a minimum of 15 credits in criminal justice courses. Of the 15 credits, at least 12 must be earned from ¹ú²ú×ÔÅÄ. CCJ4054– Ethics and the Justice System is required for the minor and must be completed with a minimum grade of "C." Elective courses in the minor may be completed with a minimum grade of "C-." Students must maintain a "C" average in all Criminal Justice minor courses.
See Course DescriptionsÌý
Required
| Title | Course # | Credits |
|---|---|---|
| Ethics and the Justice System | CCJ 4054 | 3 |
Ìý
Electives
| Title | Course # | Credits |
|---|---|---|
| Law, Crime and the Criminal Justice System | CCJ 2002^ | 3 |
| Crime in the Schools | CCJ 3660 | 3 |
| Victimology | CCJ 3666 | 3 |
| Restorative Community Justice | CCJ 4141 | 3 |
| Drug Courts | CCJ 4293 | 3 |
| Death Penalty | CCJ 4361 | 3 |
| Criminal Justice Management | CCJ 4450^ | 3 |
| Gangs, Groups, and Justice | CCJ 4508 | 3 |
| Teen Technology Misuse | CCJ 4554 | 3 |
| Studying Violence | CCJ 4623^ | 3 |
| Studying Violence | CCJ 4627 | 3 |
| Media and Crime | CCJ 4631 | 3 |
| Drugs and Crime | CCJ 4642 | 3 |
| White Collar Crime | CCJ 4644^ | 3 |
| Race, Ethnicity and Criminal Justice | CCJ 4662^ | Ìý |
| Women and Criminal Justice | CCJ 4670^ | 3 |
| Violence in Relationships | CCJ 4679^ | 3 |
| Issues in Criminal Law | CCJ 4931 | 3 |
| Special Topics | CCJ 4934^ | 3 |
| Corrections | CJC 4310^ | 3 |
| Introduction to Forensic Science | CJE 3674 | 3 |
| Criminal Justice Technology | CJE 3692C^ | 3 |
| International Criminal Justice Systems | CJE 4174^ | 3 |
| Policing in America | CJE 4352^ | 3 |
| Problem Solving in Crime Situations | CJE 4412 | 3 |
| Crime Prevention | CJE 4444^ | 3 |
| Fundamentals of Criminal Investigation | CJE 4610 | 3 |
| Crime Analysis | CJE 4663 | 3 |
| Computer Crime | CJE 4668 | 3 |
| Juvenile Justice Administration | CJJ 4010^ | 3 |
| Judicial Administration and the Criminal Courts |
CJL 4510^ | 3 |
| Criminal Law and the Constitution | CJL 4064 | 3 |
| Terrorism | DSC 4012^ | 3 |
Ìý
Additional Choices
(Students may also complete an internship or directed independent study; certain restrictions would apply.)
| Title | Course # | Credits |
|---|---|---|
| Directed Independent Study | CCJ 4905 | 1-3 |
| Criminal Justice Field Experience 1 | CCJ 4940++ | 3 |
++ Grading: S/U
^The online version of this course has receivedÌý.